Member, City Council, Dist. 3 - Oakland
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) CARROLL FIFE | | 17511 | 21460 | 20833 | 21826 | 22999 |
(2) LYNETTE GIBSON MCELHANEY | 11813 | | 16289 | 15955 | 17011 | 17877 |
(3) SENECA SCOTT | 5489 | 8019 | | 10402 | 12020 | 12735 |
(4) MERON SEMEDAR | 5962 | 7804 | 9421 | | 11503 | 12421 |
(5) ALEXUS TAYLOR | 4613 | 5407 | 7231 | 6433 | | 9241 |
(6) FAYE TAYLOR | 3284 | 4552 | 6236 | 5849 | 6911 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) CARROLL FIFE | | 17511 | 21460 | 20834 | 21826 | 22999 |
(2) LYNETTE GIBSON MCELHANEY | 11813 | | 16289 | 15955 | 17011 | 17877 |
(3) SENECA SCOTT | 5489 | 8019 | | 10402 | 12020 | 12735 |
(4) MERON SEMEDAR | 5962 | 7805 | 9421 | | 11503 | 12421 |
(5) ALEXUS TAYLOR | 4614 | 5407 | 7231 | 6433 | | 9241 |
(6) FAYE TAYLOR | 3284 | 4552 | 6236 | 5849 | 6911 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
---|
CARROLL FIFE | 15070 | 15206 | 15433 |
---|
LYNETTE GIBSON MCELHANEY | 9318 | 9423 | 9699 |
---|
MERON SEMEDAR | 2022 | 2101 | 2648 |
---|
SENECA SCOTT | 2140 | 2315 | 2462 |
---|
ALEXUS TAYLOR | 1395 | 1483 | |
---|
FAYE TAYLOR | 736 | | |
---|
exhausted | 53 | 448 | 723 |
---|
overvote | 256 | 14 | 25 |
---|
active | 30681 | 30528 | 30242 |
---|
Pick One
Name | Votes |
CARROLL FIFE | 15084 |
LYNETTE GIBSON MCELHANEY | 9368 |
SENECA SCOTT | 2140 |
MERON SEMEDAR | 2066 |
ALEXUS TAYLOR | 1539 |
FAYE TAYLOR | 740 |